RESPONSES
TO FIRMS WHO EXPRESSED INTEREST (EOI) FOR DESIGN, SUPPLY, INSTALLATION AND
COMMISSIONING OF 10MW SCALABLE SOLAR PHOTOVOLTAIC POWER, AUXILIARY EQUIPMENT
AND ASSOCIATED WORKS AT NANJOKA IN SALIMA
| NO. | REF. SECTION | QUESTION | ANSWER | |
| 1 | 5 | With reference to your advert for 10MW photovoltaic power project, please share mandatory eligibility criteria including technical data, for us to proceed accordingly. | Proponent eligibility criteria are provided in Section 5 of the call for Expression of Interest (EOI). Technical data will be issued to proponents who will be selected for the Request for Proposal (RFP) stage. | |
| 2 | 5.2C | The notification says that, "Proponents should indicate extent of their ability and intention to finance the Project and/or ability to obtain an export credit facility to develop and finance this Project. They should also indicate the projects, if any, that they have developed with own finance or through an export credit facility" We would like to know if the project has to be built on BOOT/ IPP basis or the construction of project has to be funded by the contractor and gets paid from EGENCO. If the project is financed by EGENCO then what kind of financing by the contractor is envisaged? | EGENCO recognizes that some proponents may be motivated by the option to provide or facilitate financing. EGENCO therefore contemplates on either EPC or EPC + Finance. The final scheme will be based on technical and financial soundness at the RFP stage. Where the contractor is providing financing, it will be in the form of debt (rather than equity). | |
| 3 | 4 iii | The notification also says: "Contractor to develop a detailed financial model for the Project showing viability of Project with own finance, through an export credit facility Project showing viability of Project with own finance, through an export credit facility or a combination thereof" Again it is important to understand if the contractor is supposed to design, finance, build and operate the plant and sell the power to EGENCO under Power Purchase Agreement. | The contractor will be required to design and build the facility. Financing by the contractor is not mandatory but will be permitted as an option for purposes of enhancing project viability. Where the contractor chooses to provide financing, the intended proportion (or percentage) of the total cost shall be indicated in the response to this EOI. Regardless of whether or not the contractor will provide whole or part of the financing, a detailed financial model will be required at the RFP stage. | |
| 4 | Please confirm whether the intended ownership structure is for the project to be 100% owned by EGENCO |
| ||
| 5 | 5.1 | It has been stated in the requirements as follows: "5.1 project experience iv. Experience reference on at least five similar projects which includes: a. At least one grid-connected Solar PV power plant in Africa with a minimum capacity of 20MW; b. At least one grid-connected Solar PV power plant anywhere in the world with a minimum capacity of 50MW" According to above 2 clues, (please clarify) whether we qualify if we have constructed and operated 50MW solar projects in another country (excluding Africa), for example china or any country from Asia. | EGENCO confirms that all the qualification criteria indicated in the call for Expression of Interest are necessary. EGENCO however reserves the right to vary the requirements if it is observed upon market sounding by EGENCO through this EOI that a variation would be in the best interest of the project. | |
| 6 | What is project model ? EPC, EPC+F, BOT. BOOT , PPP | The intended project Model is EPC. However, for the EOI stage, EGENCO will permit the contractor to provide debt financing where the contractor considers it necessary for improving financial viability of the project. Depending on the outcome of the EOI responses, the project will adopt either EPC or EPC+F model. | ||
| 7 | 4 | 4. Scope of the project – iii. Develop a detailed financial model for the Project showing viability of Project with own finance, through an export credit facility or a combination thereof. Please would you kindly clarify if the project financing will be done by Egenco or the awarded EPC accordingly. | As explained for question 6 above, Egenco is allowing for flexibility at the EOI stage. | |
| 8 | 5.1 | 5.1 Project Experience – Point (iv) a. At least one grid-connected Solar PV power plant in Africa with a minimum capacity of 20MW; Please would you kindly clarify if a proponent could participate where they have all solar projects references outside Africa and only Substation and transmission lines references exist in Africa as well as our current projects in Malawi. | Please refer to response to Q5 above. Egenco confirms that all the qualification criteria indicated in the call for Expression of Interest are necessary. EGENCO however reserves the right to vary the requirements if it is observed upon market sounding by EGENCO that a variation would be in the best interest of the project. | |
| 9 | This project is IPP basis or pure EPC or BOO or BOT? | EPC or EPC+F depending oN outcome of EOI responses | ||
| 10 | Will the bidder be responsible for project development? | Yes | ||
| 11 | 4 | For scope of work, will all these works belong to the bidder? Which means that bidder needs to quote for these. i. A Social and Environmental Impact Assessment and an Environmental Management Plan for a 20MW Solar PV Plant at Nanjoka in Salima to be developed in two phases of 10MW each. ii. Detailed solar resource assessment to verify the Direct Normal Irradiance (DNI) and the ultimate solar power plant output at Nanjoka in Salima. iii. Develop a detailed financial model for the Project showing viability of Project with own finance, through an export credit facility or a combination thereof. iv. Supply and installation of materials for 10MW Solar PV system (Phase 1) at Nanjoka in Salima. v. All related Project civil works for Phase 1. Due consideration shall be made of the scalability of the project. vi. Supply and installation of the connectivity infrastructure of Solar PV system to Nanjoka Substation in Salima.
vii. Testing and
commissioning of the Solar PV system (Phase 1) Nanjoka in Salima. | Yes. The quote will include all these. This will be at the next (RFP) stage. | |
| 12 | 4 ii | What does this sentence: iii. Develop a detailed financial model for the Project showing viability of Project with own finance, through an export credit facility or a combination thereof. ) mean? | This statement emphasizes that: (a) The contractor will be responsible for developing the project, and (b) The project will be follow either EPC or EPC+F model. | |
| 13 | 5 | For project experience, we have three projects under construction in Africa. Could we use them as project experience? | Yes, these may be included but during evaluation, they will be ranked lower than completed projects. | |
| 14 |
Does Egenco have a draft format for submission of the EOI? If so, please share. |
For the EOI stage, Egenco does not prescribe a particular format. Egenco will accept submissions which clearly respond to the specific areas as outlined in the call for EOI. |